|
Предыдущая тема :: Следующая тема |
Автор |
Сообщение |
Mihail Grin
Зарегистрирован: 17.07.2006 Сообщения: 1068 Откуда: С.-Петербург, Россия
|
Добавлено: Пт Мар 26, 2010 1:59 pm |
|
Коды ошибок (ERROR CODES) ТРК/ГНК FAS, электроника ER-4 |
|
FAS Error Code (ER-4 Computer)
###############################################
Group 00
Parametrization errors (are not transmitted to master)
Ошибки при назначении параметров
Код | Описание
--------------------------------------------------------------------------------------
01 | CRC error in parameter area of XRAM and CRC error in internal EEPROM, e.g., because the computer has not yet been parametrrized.
Result: no filling operation possible
--------------------------------------------------------------------------------------
02 | Plausibility check of the entered parameters indicated contradictory settings.
Result: as by error 01
--------------------------------------------------------------------------------------
03 | Programm memory checksum incorrect
--------------------------------------------------------------------------------------
04 | Parameter - EEPROM defective
--------------------------------------------------------------------------------------
05 | Programm procedure error
--------------------------------------------------------------------------------------
###############################################
Group 10
Display Errors
Ошибки дисплеев
Код | Описание
--------------------------------------------------------------------------------------
11 | Display at plug 1 not existing or totally defective
--------------------------------------------------------------------------------------
12 | Display at plug 2 not existing or totally defective
--------------------------------------------------------------------------------------
13 | Display at plug 3 not existing or totally defective
--------------------------------------------------------------------------------------
14 | Display at plug 4 not existing or totally defective
--------------------------------------------------------------------------------------
15 | Display at plug 1 reports error (not control multiplication)
--------------------------------------------------------------------------------------
16 | Display at plug 2 reports error (not control multiplication)
--------------------------------------------------------------------------------------
17 | Display at plug 3 reports error (not control multiplication)
--------------------------------------------------------------------------------------
18 | Display at plug 4 reports error (not control multiplication)
--------------------------------------------------------------------------------------
###############################################
Group 20
Errors duo to improper key operation (are not saved or transmitted)
Ошибки клавишного набора
Код | Описание
--------------------------------------------------------------------------------------
20 | Module not existing or defective
--------------------------------------------------------------------------------------
21 | Attempt to change parameter without activating the corresponding switch or without the necessary key module
--------------------------------------------------------------------------------------
22 | Attempt to write to memory module write protect
--------------------------------------------------------------------------------------
23 | The selected data in module have CRC errors
--------------------------------------------------------------------------------------
24 | Module with incorrect content (parameter, error statistics, ...)
--------------------------------------------------------------------------------------
25 | Basic price selected by means of pump valve on computer which is in system operation
--------------------------------------------------------------------------------------
26 | -N/A-
--------------------------------------------------------------------------------------
27 | CRC error in module identification field
--------------------------------------------------------------------------------------
28 | Automatic adaptation of pulse value in case of the mix fuel type only possible via the belonging pure fuel types
--------------------------------------------------------------------------------------
29 | Parameters belong to another firmware version: theparameters will not be loaded when turning on the computer; parameters still loaded within operating menu
--------------------------------------------------------------------------------------
###############################################
Group 30
Control calculation error
Ошибки в контрольном счете
Код | Описание
--------------------------------------------------------------------------------------
31 | Display at plug 1 reports error in control calculation
--------------------------------------------------------------------------------------
32 | Display at plug 2 reports error in control calculation
--------------------------------------------------------------------------------------
33 | Display at plug 3 reports error in control calculation
--------------------------------------------------------------------------------------
34 | Display at plug 4 reports error in control calculation
--------------------------------------------------------------------------------------
###############################################
Group 40
Ошибки питания
Код | Описание
--------------------------------------------------------------------------------------
40 | Reset after interruption of operating voltage or restart after warning of power failure without reset (does not lead to error condition)
--------------------------------------------------------------------------------------
41 | Reset after response of dead man (leads to error condition)
--------------------------------------------------------------------------------------
42 | Subsequently entered code 40 due to self reset after parameter setting
--------------------------------------------------------------------------------------
45 | Compare capture interrrupt appeared, no error condition
--------------------------------------------------------------------------------------
46 | The self-test which has just been activated has recognized errors
--------------------------------------------------------------------------------------
###############################################
Group 50
Transfer errors
Ошибки в передаче данных
Код | Описание
--------------------------------------------------------------------------------------
50 | Error during transfer to master: no answer after maximum repeat count
--------------------------------------------------------------------------------------
###############################################
Group 60
CRC errors
Ошибки контрольной суммы
Код | Описание
--------------------------------------------------------------------------------------
60 | CRC errors in undeletable summing counter: summing counter was set at 0
--------------------------------------------------------------------------------------
61 | CRC error in deletable summing counter: summing counter was set 0
--------------------------------------------------------------------------------------
62 | CRC error in independent sum memory (independent sum deleted)
--------------------------------------------------------------------------------------
63 | CRC error in parameter area of XRAM
--------------------------------------------------------------------------------------
64 | CRC error in basic price area
--------------------------------------------------------------------------------------
65 | Checksum error in error statistics or log book
--------------------------------------------------------------------------------------
###############################################
Group 70
Current errors
Ошибки импульсного датчика (помехи)
Код | Описание
--------------------------------------------------------------------------------------
70 | Over current cutoff preselection driver
--------------------------------------------------------------------------------------
71 | Pulse generator 1, current control
--------------------------------------------------------------------------------------
72 | Pulse generator 2, current control
--------------------------------------------------------------------------------------
73 | Pulse generator 3, current control
--------------------------------------------------------------------------------------
74 | Pulse generator 4, current control
--------------------------------------------------------------------------------------
75 | Pulse generator 5, current control
--------------------------------------------------------------------------------------
76 | Pulse generator 6, current control
--------------------------------------------------------------------------------------
77 | Pulse generator 7, current control
--------------------------------------------------------------------------------------
78 | Pulse generator 8, current control
--------------------------------------------------------------------------------------
79 | Over current cutoff of relay/contactor driver
--------------------------------------------------------------------------------------
###############################################
Group 80
Pulse errors
Ошибки импульсов
Код | Описание
--------------------------------------------------------------------------------------
81 | Pulse input 1, pulse error
--------------------------------------------------------------------------------------
82 | Pulse input 2, pulse error
--------------------------------------------------------------------------------------
83 | Pulse input 3, pulse error
--------------------------------------------------------------------------------------
84 | Pulse input 4, pulse error
--------------------------------------------------------------------------------------
85 | Pulse input 5, pulse error
--------------------------------------------------------------------------------------
86 | Pulse input 6, pulse error
--------------------------------------------------------------------------------------
87 | Pulse input 7, pulse error
--------------------------------------------------------------------------------------
88 | Pulse input 8, pulse error
--------------------------------------------------------------------------------------
89 | Too many pulses within 2 sec. in case of active parameter 29
--------------------------------------------------------------------------------------
###############################################
Group 90
Interface errors
Ошибки связи
Код | Описание
--------------------------------------------------------------------------------------
90 | Pulse interface: pulse buffer overflow
--------------------------------------------------------------------------------------
91 | Basic price is lower than parametrized minimum
--------------------------------------------------------------------------------------
92 | Printer error
-------------------------------------------------------------------------------------- _________________ С уважением,
Михаил Гринь
_______________________________________ |
|
Вернуться к началу |
|
|
|
|
Часовой пояс: GMT + 3
|
Страница 1 из 1 |
|
Вы не можете начинать темы Вы не можете отвечать на сообщения Вы не можете редактировать свои сообщения Вы не можете удалять свои сообщения Вы не можете голосовать в опросах
|
|